Click below to register for an active State Junior event.
2025 Junior State Championship Events
State | Tournament Name | Dates | Fishery | Ramp | Host Site | Register | Fact Sheets |
|
AL | Junior State Championship | Open to | Qualified | Teams | Only | For info | Contact | AL TBF |
AR | Junior State Championship | Register | ||||||
AZ | Junior State Championship | Register | Fact Sheet | |||||
CA | Junior State Championship | Register | Fact Sheet | |||||
CO | ||||||||
DE | ||||||||
FL | ||||||||
GA | Junior State Championship | Register | ||||||
IA | Register | |||||||
ID | ||||||||
IL | ||||||||
IN | ||||||||
KS | ||||||||
KY | ||||||||
LA | Register | |||||||
MA | ||||||||
MD | ||||||||
ME | ||||||||
MI | ||||||||
MN | Junior State Championship | For more | info | Contact | MN TBF | |||
MO | Junior State Championship | For more | info | Contact | MO TBF | |||
MS | Junior State Championship | Register | ||||||
MT | ||||||||
NC | ||||||||
ND | Junior State Championship | |||||||
NE | Junior State Championship | For more | info | Contact | NE TBF YD | |||
NH | Junior State Championship | For more | info | Contact | NH TBF | |||
NJ | ||||||||
NV | Junior State Championship | |||||||
NY | ||||||||
OH | ||||||||
OK | Junior State Championship | May 11 | Grand Lake | Wolf Creek | Grove, OK | Register | Fact Sheet | |
ON | Junior State Championship | August 9 | Balsam Lake | Public Ramp | Rosedale, ON | Register | Fact Sheet | |
OR | ||||||||
PA | ||||||||
SC | ||||||||
SD | ||||||||
TN | Junior State Championship | Register | ||||||
TX | ||||||||
VA | Junior State Championship | For more | info | Contact | VA TBF | |||
VT | ||||||||
WA | ||||||||
WI | Junior State Championship | For more | info | Contact | WI TBF | |||
WV |