2016 TBF National Semi-Finals ResultsFact |
||||||
D-21 CO/WY/NM | Aug 13-14 | Lake Pueblo, Pueblo, Co. | Results | Photos | Payout | |
D-6 OK/AR | Sept 24-25 | Arkansas River, Muskogee, OK | Results | Photos | Payout | |
D-9 MN/WI | Sept. 24-25 | Gull Lake, Brainerd. MN | Results | Photos | Payout | |
D-2 NC/SC | Oct 1-2 | Lake Wylie, NC | Results | Photos | Payout | |
D-7 KS/MO | Oct 1-2 | Truman Lake, Mo | Results | Photos | Payout | |
D-8 NE/SD/ND | Oct 1-2 | Lake Francis Case, SD | Results | Photos | Payout | |
D-11 MI/OH | Oct 1-2 | Sandusky Bay, OH | Results | Photos | Payout | |
D-16 MA/VT | Oct 1-2 | Lake Champlain, TI, NY. | Results | Photos | Payout | |
D-17 ME/NH | Oct 1-2 | Great Pond, ME | Results | Photos | Payout | |
D-18 OR/WA | Oct 1-2 | Banks Lake, WA | Results | Photos | Payout | |
D-5 TX/LA | Oct 8-9 | Results | Photos | Payout | ||
D-15 CT/NJ/RI | Oct 8-9 | Connecticut Riv., Haddam, CT | Results | Photos | Payout | |
D-19 ID/MT | Oct 8-9 | Dworshak Reservoir, Orofino, ID | Results | Photos | Payout | |
D-3 KY/TN | Oct 15-16 | Ohio River, Carroll Co. | Results | Photos | Payout | |
D-4 AL/MS | Oct 15-16 | Lake Neely Henry, Gadsden, AL | Results | Photos | Payout | |
D-14 NY/ON/PA | Oct 15-16 | Lake Champlain, TI, NY. | Results | Photos | Payout | |
D-22 NV/UT | Oct 15-16 | Lake Mead, NV | Results | Photos | Payout | |
D-1 FL/GA | Oct 22-23 | Lake Palatka, FL | Results | Photos | Payout | |
D-10 IL/IN | Oct 22-23 | Ohio River, Tell City, IN | Results | Photos | Payout | |
D-13 DE/MD/DC | Oct 22-23 | Nanticoke & Wicomico, Rivers | Results | Photos | Payout | |
D-12 VA/WV | Nov 5-6 | Chickahominy River, James City, VA | Results | Photos | Payout | |
D-23 CA/AZ | Feb 4-5 | Lake Havasu, AZ | Results | Photos | Payout | |
If you have any questions regarding the results contact us at 580.765.9031. |
||||||